Dates, Rates & More
YOUR LIFE CHANGING ADVENTURE STARTS HERE!
Summer Camp is the perfect destination for kids to have new experiences while learning lifelong skills and developing their character. Camp is a unique & fun-filled environment where we invite campers to consider their relationship with God and each other all while participating in fantastic activities.
Click on name of the camp session for more information about a program.
2025 Summer Camp Calendar
Teen & Leadership
Session | Dates | Ages | Gender | Price | Status |
---|---|---|---|---|---|
Girls LIT | July 3 - August 4 | 16-17 | Girls | $1590 | |
CREW 1 | July 6 - July 11 | 14-15 | Co-ed | $200 | Program requires an application |
CREW 2 | July 13 - July 18 | 14-15 | Co-ed | $200 | Program requires an application |
Boys LIT | July 16 - August 17 | 16-17 | Boys | $1590 | |
CREW 3 | July 20 - July 25 | 14-15 | Co-ed | $200 | Program requires an application |
CREW 4 | July 27 - August 1 | 14-15 | Co-ed | $200 | Program requires an application |
CREW 5 | August 3 - August 8 | 14-15 | Co-ed | $200 | Program requires an application |
CREW 6 | August 10 - August 15 | 14-15 | Co-ed | $200 | Program requires an application |
Sailing | August 17 - August 24 | 14-18 | Co-ed | $730 | |
CREW 7 | August 17 - August 22 | 14-15 | Co-ed | $200 | Program requires an application |
CERT Week | August 24 - August 29 | 13-17 | Co-ed | $630 | Track options: Bronze Cross or Basic First Aid or Food Handlers |
Junior Camps
Session | Dates | Ages | Gender | Price | Status |
---|---|---|---|---|---|
Camper In Training 1 | July 2 - July 4 | 6-8 | Co-ed | $250 | |
Discovery Boys 1 | July 6 - July 11 | 7-11 | Boys | $595 | |
Discovery Girls 1 | July 13 - July 18 | 7-11 | Girls | $595 | |
Discovery Boys 2 | July 20 - July 25 | 7-11 | Boys | $595 | |
Discovery Girls 2 | August 10 - August 15 | 7-11 | Girls | $595 | |
Camper in Training 2 | August 18 - August 20 | 6-8 | Co-ed | $250 | |
Junior Co-Ed | August 18 - August 22 | 7-11 | Co-ed | $485 |
Boys Camp
Session | Dates | Ages | Gender | Price | Status |
---|---|---|---|---|---|
Boys 1 | July 13 - July 18 | 8-16 | Boys | $595 | |
Boys 1 (Voyageur Track) | July 13 - July 25 | 13-16 | Boys | $1,170 | |
Boys 2 | August 3 - August 8 | 8-16 | Boys | $595 | |
Classic Boys | August 3 - August 15 | 9-16 | Boys | $1,170 |
Girls Camp
Session | Dates | Ages | Gender | Price | Status |
---|---|---|---|---|---|
Girls 1 | July 6 - July 11 | 8-16 | Girls | $595 | |
Girls 1 (Voyageur Track) | July 6 -July 18 | 13-16 | Girls | $1,170 | |
Girls 2 | July 20 -July 25 | 10-16 | Girls | $595 | |
Classic Girls | July 20 -August 1 | 9-16 | Girls | $1,170 |
Canoe Tripping
Session | Dates | Suggested Ages | Gender | Price | Status |
---|---|---|---|---|---|
Expedition | July 11 - July 20 | 14-15 | Co-ed | $950 | |
Challenge | July 29-August 17 | 15-16 | Co-ed | $1,795 | |
Girls Voyageur | August 10 - August 17 | 13-16 | Girls | $730 | |
Boys Voyageur | August 17 - August 24 | 13-16 | Boys | $730 |
Leaders In Training (LIT)
Price: $1425 | Ages: 16-17
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Girls LIT | July 3 - August 4 | 16-17 | $1590 | |
CREW 1 | July 6 - July 11 | 14-15 | $200 | Program requires an application |
CREW 2 | July 13 - July 18 | 14-15 | $200 | Program requires an application |
Boys LIT | July 16 - August 17 | 16-17 | $1590 | |
CREW 3 | July 20 - July 25 | 14-15 | $200 | Program requires an application |
CREW 4 | July 27 - August 1 | 14-15 | $200 | Program requires an application |
CREW 5 | August 3 - August 8 | 14-15 | $200 | Program requires an application |
CREW 6 | August 10 - August 15 | 14-15 | $200 | Program requires an application |
Sailing | August 17 - August 24 | 14-18 | $730 | |
CREW 7 | August 17 - August 22 | 14-15 | $200 | Program requires an application |
CERT Week | August 24 - August 29 | 13-17 | $630 | Track options: Bronze Cross or Basic First Aid or Food Handlers |
Junior Camps
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Camper In Training 1 | July 3 - July 5 | 6-8 | $250 | |
Discovery Boys 1 | July 6 - July 11 | 7-11 | $595 | |
Discovery Girls 1 | July 13 - July 18 | 7-11 | $595 | |
Discovery Boys 2 | July 20 - July 25 | 7-11 | $595 | |
Discovery Girls 2 | August 10 - August 15 | 7-11 | $595 | |
Camper In Training 2 | August 18 - August 20 | 6-8 | $250 | |
Junior Co-Ed | August 18 - August 22 | 7-11 | $485 |
Boys Camp
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Boys 1 | July 13 - July 18 | 8-16 | $595 | |
Boys 1 (Voyageur Track) | July 13 - July 25 | 13-16 | $1,170 | |
Boys 2 | August 3 - August 8 | 8-16 | $595 | |
Classic Boys | August 3 - August 15 | 9-16 | $1,170 |
Girls Camp
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Girls 1 | July 6 - July 11 | 8-16 | $595 | |
Girls 1 (Voyageur Track) | July 6 -July 18 | 13-16 | $1,170 | |
Girls 2 | July 20 -July 25 | 10-16 | $595 | |
Classic Girls | July 20 -August 1 | 9-16 | $1,170 |
Canoe Tripping
Session | Dates | Ages | Price | Status |
---|---|---|---|---|
Expedition | July 11 - August 20 | 14-15 | $950 | |
Challenge | July 29 - August 17 | 15-16 | $1,795 | |
Girls Voyageur | August 10 - August 17 | 13-16 | $730 | |
Boys Voyageur | August 17 - August 24 | 13-16 | $730 |